Find your ideal car and book online today. Wide range of car options available – economy, luxury, family sized cars and more.
Reserve a car, update your reservations, or track your itinerary over the phone call.
+38269 25 00 25
+38269 25 00 25
Compare & save on the most affordable selection of rental vehicles, including unlimited kilometres at great rates for your next holiday or business trip.
Your journey doesn’t have to start and end in the same place! We’ll find you a great price on one-way car hire – and before you commit yourself to anything, we’ll provide details of any one-way fee the car hire company charges.
Fuel | Petrol |
Color | White |
Type | Car |
Engine Capacity | 1.3 |
Seats | 5 |
Doors | 5 |
Transmission | Automatic |
Deposit | 100 € |
1-3 Days | 65 / Day |
4-7 Days | 55 / Day |
8-14 Days | 50 / Day |
15+ Days |
Fuel | Petrol |
Color | White |
Type | Car |
Engine Capacity | 1.3 |
Seats | 5 |
Doors | 5 |
Transmission | Automatic |
Deposit | 100 € |
1-3 Days | 65 / Day |
4-7 Days | 55 / Day |
8-14 Days | 50 / Day |
15+ Days |
Fuel | Petrol |
Color | Red |
Type | Car |
Engine Capacity | 1.5 |
Seats | 5 |
Doors | 5 |
Transmission | Automatic |
Year | 2020 |
Deposit | 100 € |
1-3 Days | 70 / Day |
4-7 Days | 60 / Day |
8-14 Days | 55 / Day |
15+ Days |
Fuel | Petrol |
Color | White |
Type | Cabrio |
Engine Capacity | 1.6 |
Seats | 4 |
Doors | 2 |
Transmission | Automatic |
Deposit | 100 € |
1-3 Days | 70 / Day |
4-7 Days | 60 / Day |
8-14 Days | 55 / Day |
15+ Days |
Fuel | Diesel |
Color | Blue |
Type | Minivan |
Engine type | TDI |
Engine Capacity | 2.0 |
Seats | 7 |
Doors | 5 |
Transmission | Automatic |
Year | 2014 |
Deposit | 200 € |
1-3 Days | 70 / Day |
4-7 Days | 65 / Day |
8-14 Days | 60 / Day |
15+ Days |
Fuel | Diesel |
Color | Gray |
Type | Hatchback |
Engine type | DCI |
Engine Capacity | 1.5 |
Seats | 5 |
Doors | 5 |
Transmission | Automatic |
Deposit | 100 € |
1-3 Days | 75 / Day |
4-7 Days | 70 / Day |
8-14 Days | 65 / Day |
15+ Days |
Fuel | Diesel |
Color | Gray |
Type | Hatchback |
Engine type | TDI |
Engine Capacity | 1.6 |
Seats | 5 |
Doors | 5 |
Transmission | Automatic |
Deposit | 200 € |
1-3 Days | 75 / Day |
4-7 Days | 70 / Day |
8-14 Days | 65 / Day |
15+ Days |
Fuel | Petrol |
Color | Orange |
Type | Car |
Engine Capacity | 1.0 |
Seats | 5 |
Doors | 5 |
Transmission | Manual |
Year | 2015 |
Deposit | 100 € |
1-3 Days | 75 / Day |
4-7 Days | 70 / Day |
8-14 Days | 65 / Day |
15+ Days |
Fuel | Diesel |
Color | Gray |
Type | Hatchback |
Engine type | TDI |
Engine Capacity | 1.6 |
Seats | 5 |
Doors | 5 |
Transmission | Manual |
Year | 2017 |
Deposit | 100 € |
1-3 Days | 80 / Day |
4-7 Days | 75 / Day |
8-14 Days | 70 / Day |
15+ Days |
Fuel | Diesel |
Color | Black |
Type | Minivan |
Engine type | TDI |
Engine Capacity | 2.0 |
Seats | 7 |
Doors | 5 |
Transmission | Automatic |
Year | 2018 |
Deposit | 200 € |
1-3 Days | 95 / Day |
4-7 Days | 85 / Day |
8-14 Days | 80 / Day |
15+ Days |
Fuel | Diesel |
Color | Gray |
Type | Station |
Engine type | TDI |
Engine Capacity | 2.0 |
Seats | 5 |
Doors | 5 |
Transmission | Automatic |
Year | 2017 |
Deposit | 200 € |
1-3 Days | 90 / Day |
4-7 Days | 85 / Day |
8-14 Days | 80 / Day |
15+ Days |
Fuel | Diesel |
Color | Gray |
Type | SUV |
Engine Capacity | 2.0 |
Seats | 5 |
Doors | 5 |
Transmission | Automatic |
Year | 2016 |
Deposit | 200 € |
1-3 Days | 120 / Day |
4-7 Days | 110 / Day |
8-14 Days | 100 / Day |
15+ Days |
Fuel | Petrol |
Color | Gray |
Type | SUV |
Engine type | Hybrid |
Engine Capacity | 2.5 |
Seats | 5 |
Doors | 5 |
Transmission | Automatic |
Year | 2017 |
Deposit | 200 € |
1-3 Days | 140 / Day |
4-7 Days | 120 / Day |
8-14 Days | 110 / Day |
15+ Days |
Fuel | Diesel |
Color | Black |
Type | kombi |
Engine Capacity | 2.2 |
Seats | 9 |
Doors | 5 |
Transmission | Automatic |
Year | 2014 |
Deposit | 300 € |
1-3 Days | 180 / Day |
4-7 Days | 160 / Day |
8-14 Days | 150 / Day |
15+ Days |
Montecar rent a car and transfer service is an agency that offers a full range of rent a car and minibus transfer services with unlimited mileage and provided comprehensive insurance for all vehicles.
Car rental can be done on the territory of Montenegro with free delivery to Tivat airport, Podgorica airport, Budva, Petrovac, Cetinje and any agreement is possible.
Quality cars, affordable prices, friendly customer relations, as well as professional staff are enough recommendations for the use of Montecar rent a car and transfer services.
We offer Toyota, Suzuki, Fiat, Citroen, Golf, BMW, Renault, Volkswagen and Skoda vehicles of various categories.
Thank you for choosing Montecar rent a car and transfer service. We wish you a safe and pleasant rental experience.
To contribute to positive change and achieve our sustainability goals, we partner with many extraordinary organizations around the world. Their expertise enables us to do far more than we could alone, and their passion and talent inspire us. It is our pleasure to introduce you to a handful of the organizations whose accomplishments and commitments are representative of all the organizations we are fortunate to call our partners.
You have any questions or need additional information?
Address: Montecar Budva,Budva Mediteranska bb